top of page
Wastewater Rates & Fees
(Effective May 1, 2025) | Downloadable PDF
Effective with sewer bills mailed after May 1, 2025. Previous change was July 2023.
Residential Sewer - Inside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $5.73 per 1000 gal. |
All over 100,000 gal. | $5.07 per 1000 gal. |
Customer Charge | $12.00 per month |
Commercial Sewer - Inside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $6.29 per 1000 gal. |
All over 100,000 gal. | $5.07 per 1000 gal. |
Customer Charge | $24.00 per month |
Multi-Unit Charge - $7.00 per month
Outside City Wastewater Rates
Outside City Wastewater normally not allowed, except in special cases. Rates and fees will be 50% higher than above, or by contract.
bottom of page
