top of page
Wastewater Rates & Fees
(Effective July 1, 2026) | Downloadable PDF
Effective with sewer bills mailed after July 1, 2026. Previous change was May 2025.
Residential Sewer - Inside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $6.88 per 1000 gal. |
All over 100,000 gal. | $6.08 per 1000 gal. |
Customer Charge | $14.40 per month |
Commercial Sewer - Inside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $7.55 per 1000 gal. |
All over 100,000 gal. | $6.08 per 1000 gal. |
Customer Charge | $28.80 per month |
Multi-Unit Charge - $8.40 per month
Outside City Wastewater Rates
Outside City Wastewater normally not allowed, except in special cases. Rates and fees will be 50% higher than above, or by contract.
bottom of page
