Electric Rates & Fees
Residential Service
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $24.00 | ||
Transition Copy | $0.06536 kWh | 0.03787 | $0.10323 |
Coincident Peak | $0.07454 kWh | 0.02999 | $0.10453 |
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $24.00 | ||
Transition Copy | $0.06536 kWh | 0.03787 | $0.10323 |
Coincident Peak | $0.07454 kWh | 0.02999 | $0.10453 |
General Power Service
GSA-1 Small
(a) If the higher of (1) the customer's currently effective contract demand, if any, or (2) its highest billing demand during the latest 12-month period is not more than 50kW and (b) customer's monthly energy takings for any month during such period do not exceed 15,000 kWh.
​
(>200 amp service or less)
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $25.00 | ||
Transition | $0.08468 kWh | 0.02999 | $0.11467 |
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $25.00 | ||
Transition | $0.08468 kWh | 0.02999 | $0.11467 |
GSA-1 Large
If (a) the higher of (1) the customer's currently effective contract demand, if any, or (2) its highest billing demand during the latest 12-month period is not more than 50kW and (b) customer's monthly energy takings for any month during such period do not exceed 15,000 kWh:
​
(>200 amp service or 3phase service)
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $25.00 | ||
Coincident Peak | $1.78 kW | ||
Transition | $0.07454 kWh | 0.02999 | $0.10453 |
Facility Charge | 70% of highest 12 month demand @ $2.17 per kW |
GSA-1 Large
If (a) the higher of (1) the customer's currently effective contract demand, if any, or (2) its highest billing demand during the latest 12-month period is not more than 50kW and (b) customer's monthly energy takings for any month during such period do not exceed 15,000 kWh:
​
(>200 amp service or 3phase service)
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $25.00 | ||
Coincident Peak | $1.78 kW | ||
Transition | $0.07454 kWh | 0.02999 | $0.10453 |
Facility Charge | 70% of highest 12 month demand @ $2.17 per kW |
GSA-2
If (a) the higher of (1) the customer's currently effective contract demand or (2) its highest billing during the latest 12-month period is greater than 50kW but not more than 1,000kW or (b) if the customer's billing demand is less than 50kW and its energy takings for any month during such period exceed 15,000kWh:
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $80.00 | ||
0 - 50 kW | $2.97 kW | ||
51 - 1,000 kW | $3.58 kW | ||
Coincident Peak | $7.43 kW | ||
Transition | $0.05153 kWh | 0.037202 | $0.08855 |
Facility Charge | 70% of highest 12 month demand @ $2.52 per kW |
GSA-2
If (a) the higher of (1) the customer's currently effective contract demand or (2) its highest billing during the latest 12-month period is greater than 50kW but not more than 1,000kW or (b) if the customer's billing demand is less than 50kW and its energy takings for any month during such period exceed 15,000kWh:
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $80.00 | ||
0 - 50 kW | $2.97 kW | ||
51 - 1,000 kW | $3.58 kW | ||
Coincident Peak | $7.43 kW | ||
Transition | $0.05153 kWh | 0.037202 | $0.08855 |
Facility Charge | 70% of highest 12 month demand @ $2.52 per kW |
GSA-3
If (a) the higher of the customer's currently effective contact demand or (b) its highest billing demand during the latest 12 month period is greater than 1,000kW:
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $200.00 | ||
0 - 1,000 kW | $8.25 kW | ||
1,001 - 5,000 kW | $8.80 kW | ||
Coincident Peak | $8.04 kW | ||
Transition | $0.03999 kWh | 0.02954 | $0.06953 |
Facility Charge | 70% of highest 12 month demand @ $2.35 per kW |
GSA-3
If (a) the higher of the customer's currently effective contact demand or (b) its highest billing demand during the latest 12 month period is greater than 1,000kW:
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
Customer Charge | $200.00 | ||
0 - 1,000 kW | $8.25 kW | ||
1,001 - 5,000 kW | $8.80 kW | ||
Coincident Peak | $8.04 kW | ||
Transition | $0.03999 kWh | 0.02954 | $0.06953 |
Facility Charge | 70% of highest 12 month demand @ $2.35 per kW |
Outdoor Lighting
Type of Charge | Base Rate | Fuel Cost Adjustment | Total Retail Rate |
|---|---|---|---|
All kWh | $0.04763 kWh | 0.03039 | $0.07802 |
An additional Facility Charge is applicable |
Type Fixture | Type | Rated kWh | Energy Charge | Facility Charge | Monthly Charge |
|---|---|---|---|---|---|
100 Watt High Pressure Sodium | A | 45 | $3.51 | $6.89 | $10.40 |
250 Watt HPS Cobra Head | B | 111 | $8.66 | $10.84 | $19.50 |
100 Watt LED Kit Light (48) | C | 18 | $1.40 | $8.28 | $9.68 |
400 Watt Mercury Vapor Open | D | 174 | $13.58 | $7.73 | $21.31 |
1000 Watt Metal Halide | E | 394 | $30.74 | $14.96 | $45.70 |
175 Watt MH Acorn w/concrete pole | I | 75 | $5.85 | $41.71 | $47.56 |
400 Watt MH Cobra Head | N | 164 | $12.80 | $10.78 | $23.58 |
400 Watt MH Flood | O | 164 | $12.80 | $13.60 | $26.40 |
1000 Watt LED Fixture | P | 109 | $8.50 | $18.11 | $26.61 |
250 Watt LED Streetlight (108) | Q | 48 | $3.74 | $8.94 | $12.68 |
35 ft. or less Pole | $5.36 | ||||
40 ft. Steel Pole | $11.49 | ||||
13 ft. Concrete Pole | $15.53 | ||||
Square Steel Pole | $41.52 |
