top of page
Water Rates & Fees
(Effective May 1, 2025) | Downloadable PDF
Effective with water bills mailed after July 1, 2023. Previous change was July 2022.
Inside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $3.28 per 1000 gal. |
All over 100,000 gal. | $3.05 per 1000 gal. |
Customer Charge | $8.50 per month |
Outside City Limits
Type of Charge | Rate |
|---|---|
First 100,000 gal. | $4.83 per 1000 gal. |
All over 100,000 gal. | $4.46 per 1000 gal. |
Customer Charge | $12.75 per month |
Multi-Unit Charge - $7.00 per month
Large Meter Surcharge
Type of Charge | Rate |
|---|---|
All customers that have 3” Outside City Wastewater normally not allowed, except And larger meters | $30.00/month |
*Customer Charge Based on Meter Size
-
¾” - As listed above
-
1” - In City - $10 | Out City - $15
-
1.5” - $15
-
2” - $20
-
3” - $25
-
4” - $30
-
6” and above - $35
Sprinkler Systems
The annual fee for sprinkler systems connected to the Tullahoma Utilities Board’s water system:
Area Protected | Annual Fee |
|---|---|
0 to 10,000 sq. ft. | $33.28 plus $1.33 per sprinkler head |
10,000 to 25,000 sq. ft. | $66.55 plus $1.33 per sprinkler head |
25,000 to 50,000 sq. ft. | $99.83 plus $1.33 per sprinkler head |
50,000 and over | $133.41 plus $1.33 per sprinkler head |
Fire Hydrants
gpm = gallons per minute psi=pounds per square inch
Private Property
The annual fee structure for fire hydrants on private property:
Hydrant Flow Capacity (At 20 psi Residual) | Annual Fee |
|---|---|
500 - 749 gpm | $66.00 |
750 - 999 gpm | $77.00 |
1000 - 1249 gpm | $88.00 |
1250 - 1499 gpm | $99.00 |
1500 - 1749 gpm | $110.50 |
1750 - 1999 gpm | $143.50 |
2000 - 2500 gpm or more | $165.50 |
Public Property
The annual fee structure for fire hydrants on public property:
Hydrant Flow Capacity (At 20 psi Residual) | Annual Fee |
|---|---|
500 - 749 gpm | $66.00 |
750 - 999 gpm | $77.00 |
1000 - 1249 gpm | $88.00 |
1250 - 1499 gpm | $99.00 |
1500 - 1749 gpm | $110.50 |
1750 - 1999 gpm | $143.50 |
2000 - 2500 gpm or more | $165.50 |
bottom of page
