100 Year Averages
Monthly Temperatures
Averages Extremes Degree Days
High Mean  Low Warmest Year Coldest Year Heating Cooling
Jan 49.3  39.4 29.6 60.2 1950 14.2 1940 804 5
Feb 52.3 41.6 31.2 62.5 1927 20.4 1958 665 3
Mar 61.6 50.1 38.7 72.6 1921 27.6 1960 483 19
Apr 71.1 59.0 46.7 77.5 1954 40.7 1907 209 28
May 78.8 66.7 54.5 87.6 1962 46.8 1917 69 119
Jun 85.8 74.1 62.4 93.4 1952 56.7 1955 3 275
Jul 88.3 77.1 65.8 95.1 1952 60.2 1947 0 373
Aug 87.8 76.3 64.9 93.8 1943 60.7 1927 0 349
Sep 83.0 70.9 59.0 94.4 1925 52.3 1918 31 204
Oct 72.8 59.6 46.8 81.7 1963 34.7 1952 217 46
Nov 60.4 48.9 37.4 69.1 1909 29.4 1910 488 1
Dec 51 41.4 31.6 62.3 1956 21 1989 737 1
Annual 3706 1423

.

Monthly Precipitation

Extremes

Mean Wettest Year Driest Year
Jan 5.32 18.13 1950 1.52 1983
Feb 5.00 14.10 1939 0.85 1978
Mar 6.06 16.85 1897 0.58 1910
Apr 4.85 12.36 1977 0.47 1915
May 4.33 12.91 1983 0.52 1951
Jun 4.04 12.30 1900 0.51 1931
Jul 4.95 11.99 1916 0.75 1893
Aug 3.81 13.40 1901 0.22 1929
Sep 3.43 9.31 1989 0.05 1897
Oct 3.23 11.15 1928 0.00 1963
Nov 4.18 13.52 1957 0.91 1924
Dec 5.48 18.97 1990 1.06 1965
Annual 55.19 76.79 1973 34.30 2007