September 2007

      DAILY TEMP HEATING COOLING
DATE HIGH LOW RAIN MEAN DAYS DAYS
1 89 68 0.30 78.5 0 13.5
2 87 67 0 77 0 12
3 90 65 0 77.5 0 12.5
4 92 66   79 0 14
5 89 66 0 77.5 0 12.5
6 85 69 0 77 0 12
7 89 68 0 78.5 0 13.5
8 89 66 0 77.5 0 12.5
9 84 70 0 77 0 12
10 89 70 0 79.5 0 14.5
11 77 62 .32 69.5 0 4.5
12 82 56 0 69 0 4
13 85 57 0.06 71 0 65
14 76 64 0.52 70 0 5
15 72 54 0 63 2 0
16 80 47 0 63.5 1.5 0
17 82 54 0 68 0 3
18 82 56 0 69 0 4
19 83 55 0 69 0 4
20 85 55 0 70 0 5
21 85 60 0 72.5 0 7.5
22 89 64 0 76.5 0 11.5
23 91 64 0 77.5 0 12.5
24 92 66 0 79 0 14
25 91 65 0 78 0 13
26 87 65 0 76 0 11
27 80 64 0.48 72 0 7
28 80 58 0 69 0 4
29 84 48 0 66 0 1
30 81 48 0 64 1 0
             
Ave/Total 84.9 61.2 1.68 73.1 4.5 246